 |
IP Info |
 |
|
IP : 107.21.186.38
ISP : amazonaws.com
|
|
|
 |
| |
|
*Pantocrator* Access Statistics |
|
Browsers
|
MSIE: |   12.25 % (42069) |
FireFox: |   4.740 % (16271) |
Netscape: |   59.35 % (203721) |
Opera: |   0.654 % (2248) |
Konqueror: |   0.002 % (10) |
Lynx: |   0.000 % (3) |
Search Engines: |   22.16 % (76072) |
Unknown: |   0.823 % (2825)
|
|
|
Operating System
|
Windows: |   21.53 % (73904) |
Linux: |   0.464 % (1595) |
Mac/PPC: |   1.869 % (6415) |
FreeBSD: |   0.000 % (3) |
SunOS: |   0.000 % (2) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   76.13 % (261297)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 2 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|